Routing
descente_terrain_me_current
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "descente_terrain_me_current" |
| _api_resource_class | "App\Entity\DescenteTerrain" |
| _format | null |
| _stateless | false |
Route Matching Logs
Path to match:
/api/descentes-terrain/me/current
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/admin/animatrices/promotion/{code}/decision_post | /api/admin/animatrices/promotion/{code}/decision | Path does not match |
| 12 | _api_/animatrice_promotion_decision_input_dtos/{code}{._format}_get | /api/animatrice_promotion_decision_input_dtos/{code}.{_format} | Path does not match |
| 13 | _api_/admin/animatrices/promotion/{code}/eligibility_get | /api/admin/animatrices/promotion/{code}/eligibility | Path does not match |
| 14 | _api_/admin/animatrices/relegation/{code}/apply_post | /api/admin/animatrices/relegation/{code}/apply | Path does not match |
| 15 | _api_/animatrice_relegation_apply_input_dtos/{code}{._format}_get | /api/animatrice_relegation_apply_input_dtos/{code}.{_format} | Path does not match |
| 16 | _api_/admin/configurations/recalculer_post | /api/admin/configurations/recalculer | Path does not match |
| 17 | _api_/configuration_recalculate_input_dtos/{id}{._format}_get | /api/configuration_recalculate_input_dtos/{id}.{_format} | Path does not match |
| 18 | admin_activites_bureau_liste_overview | /api/admin/activites-bureau/liste-overview | Path does not match |
| 19 | _api_/admin/activites-bureau/{code}_get | /api/admin/activites-bureau/{code} | Path does not match |
| 20 | _api_/admin/activites-bureau_get_collection | /api/admin/activites-bureau | Path does not match |
| 21 | admin_activites_bureau_export_list | /api/admin/activites-bureau/export/list | Path does not match |
| 22 | _api_/activites-bureau/create_post | /api/activites-bureau/create | Path does not match |
| 23 | _api_/admin/ajustements/{code}_get | /api/admin/ajustements/{code} | Path does not match |
| 24 | _api_/admin/ajustements_get_collection | /api/admin/ajustements | Path does not match |
| 25 | admin_ajustements_export_list | /api/admin/ajustements/export/list | Path does not match |
| 26 | _api_/admin/ajustements_post | /api/admin/ajustements | Path does not match |
| 27 | admin_animations_liste_overview | /api/admin/animations/liste-overview | Path does not match |
| 28 | _api_/admin/animations/{code}_get | /api/admin/animations/{code} | Path does not match |
| 29 | _api_/admin/animations_get_collection | /api/admin/animations | Path does not match |
| 30 | admin_animations_export_list | /api/admin/animations/export/list | Path does not match |
| 31 | _api_/animations/create_post | /api/animations/create | Path does not match |
| 32 | admin_animatrices_presence_carte | /api/admin/animatrices/presence-carte | Path does not match |
| 33 | _api_/admin/animatrices/{code}_get | /api/admin/animatrices/{code} | Path does not match |
| 34 | get_animatrice_complete_data | /api/animatrice/{code}/complete-data | Path does not match |
| 35 | get_my_animatrices_complete_data | /api/animatrice/complete-data/me | Path does not match |
| 36 | _api_/admin/animatrices_get_collection | /api/admin/animatrices | Path does not match |
| 37 | admin_animatrices_export_list | /api/admin/animatrices/export/list | Path does not match |
| 38 | get_animatrices_promotion_list | /api/admin/animatrices/promotion/list | Path does not match |
| 39 | admin_animatrices_promotion_export_list | /api/admin/animatrices/promotion/export/list | Path does not match |
| 40 | get_animatrices_relegation_list | /api/admin/animatrices/relegation/list | Path does not match |
| 41 | get_my_animatrices | /api/animatrice/list/me | Path does not match |
| 42 | _api_/admin/animatrices/{code}/contact_patch | /api/admin/animatrices/{code}/contact | Path does not match |
| 43 | admin_animatrice_identity_update | /api/admin/animatrices/{code}/identity | Path does not match |
| 44 | admin_animatrice_numeros_list | /api/admin/animatrices/{code}/numeros | Path does not match |
| 45 | admin_animatrice_numeros_add | /api/admin/animatrices/{code}/numeros | Path does not match |
| 46 | _api_/admin/animatrice-numeros/{code}_get | /api/admin/animatrice-numeros/{code} | Path does not match |
| 47 | _api_/admin/animatrice-numeros_get_collection | /api/admin/animatrice-numeros | Path does not match |
| 48 | admin_animatrice_numero_set_enabled | /api/admin/animatrice-numeros/{code} | Path does not match |
| 49 | _api_/admin/animatrice-status-histories_get_collection | /api/admin/animatrice-status-histories | Path does not match |
| 50 | _api_/animatrice_status_histories/{code}{._format}_get | /api/animatrice_status_histories/{code}.{_format} | Path does not match |
| 51 | _api_/admin/communes/{code}_get | /api/admin/communes/{code} | Path does not match |
| 52 | _api_/admin/communes_get_collection | /api/admin/communes | Path does not match |
| 53 | _api_/admin/configurations/{code}_get | /api/admin/configurations/{code} | Path does not match |
| 54 | _api_/admin/configurations_get_collection | /api/admin/configurations | Path does not match |
| 55 | _api_/admin/configurations/liste/complete_get_collection | /api/admin/configurations/liste/complete | Path does not match |
| 56 | _api_/admin/configurations/{code}_patch | /api/admin/configurations/{code} | Path does not match |
| 57 | admin_descentes_terrain_liste_overview | /api/admin/descentes-terrain/liste-overview | Path does not match |
| 58 | _api_/admin/descentes-terrain/{code}_get | /api/admin/descentes-terrain/{code} | Path does not match |
| 59 | _api_/admin/descentes-terrain_get_collection | /api/admin/descentes-terrain | Path does not match |
| 60 | descente_terrain_me_current | /api/descentes-terrain/me/current | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.