Routing
admin_coach_activite_stats
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "admin_coach_activite_stats" |
| _api_resource_class | "App\Dto\Utilisateur\CoachActiviteStatsDto" |
| _format | null |
| _stateless | false |
Route Matching Logs
Path to match:
/api/admin/coach/activite-stats
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/admin/animatrices/promotion/{code}/eligibility_get | /api/admin/animatrices/promotion/{code}/eligibility | Path does not match |
| 12 | admin_animatrice_soazaza_historique | /api/admin/animatrices/{code}/soazaza-historique | Path does not match |
| 13 | _api_/admin/configurations/recalculer_post | /api/admin/configurations/recalculer | Path does not match |
| 14 | _api_/configuration_recalculate_input_dtos/{id}{._format}_get | /api/configuration_recalculate_input_dtos/{id}.{_format} | Path does not match |
| 15 | admin_coach_activite_stats | /api/admin/coach/activite-stats | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.